The archive of the Church Chare, Chester-le-Street, excavations is held by the Antiquities Department at The Bowes Museum. Anybody wishing to consult it should write to:
| Antiquities Department The Bowes Museum BARNARD CASTLE County Durham DL12 8NP UK |
| Storage medium/Number | Description of contents |
| File 1 | Context sheets 1-270 (with index) |
| File 2 | Context sheets 300-378 (with index) |
| File 3 | Finds summary sheets (by context, with index by material) |
| File 4 | Original computations for reduced levels |
| Book 5 | Director's day book |
| File 6 | Special finds (by number, with index by context) |
| File 7 | Drawing record (plans 1-77, sections 1-9, elevations 1-6) |
| Book 8 | Original levels book |
| File 9 | Sample sheets (by number, with index by context) |
| File 10 | Photographic record (colour and black & white) |
| Roll 11 | Plans, sections, and elevations |
| Envelope 12 | Final report (draft text) |
| Envelope 13 | Structural report, context list, and matrix |
| Envelope 14 | Specialist report: R.J. Brickstock/coins |
| Envelope 15 | Specialist report: M.C. Bishop/small finds |
| Envelope 16 | Specialist report: M. Chard/medieval pottery |
| Envelope 17 | Specialist report: J.N. Dore/Roman pottery |
| Envelope 18 | Specialist report: J.P. Huntley/Plant remains |
| Envelope 19 | Specialist report: M. Noel/Archaeomagnetic dating |
| Envelope 20 | Specialist report: S. Stallibrass/Animal bones |
| Roll 21 | Archive drawings (inked) |
| Box 22 | Iron finds (not reported upon; cf X-rays) |
| Box 23 | Featured Roman coarse ware |
| Box 24 | Featured Roman coarse ware |
| Box 25 | Roman coarse ware |
| Envelope 26 | X-rays and photocopies of conservation record cards |
| Box 27 | Samian (bagged by type) |
| Box 28 | Medieval pottery (bagged by context) |
| Stone 29 | Gutter block (undamaged) |
| Stone 30 | Gutter block (damaged) |
| Stone 31 | Pivot stone |
| Box 32 | Pottery box 1 (2-82, by context) |
| Box 33 | Pottery box 2 (by context) |
| Box 34 | Pottery box 3 + miscellaneous pot context 241 (by context) |
| Box 35 | Pottery box 4 (by context) |
| Box 36 | Pottery box 5 (by context) |
| Box 37 | Pottery from context 41 |
| Box 38 | Samples (by context) |
| Box 39 | Brick (by context) |
| Box 40 | Roof tile box 2 (by context) |
| Box 41 | Roof tile box 1 (by context) |
| Box 42 | Metal special finds undrawn (by special find number) |
| Box 43 | Iron finds (drawn) (by context) |
| Box 44 | Bronze and glass finds (by context) |
| Box 45 | Special finds, nos. 20, 33, 34, 36, 52, 58 |
| Box 46 | Clay pipe and miscellaneous finds (by context) |
| Box 47 | Glass (by context) |
| Box 48 | Box 1 stone and and opus signinum (by context) |
[CONTENTS]